Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca Pino, Mateo 2-1 2-1 0-0 0-0  —   —   —   —  2-1  —  W 1 2-1 0-0 0-0
Chhabra, Yash 1-2 1-2 0-0 0-0  —   —  1-2  —   —   —  W 1 1-2 0-0 0-0
Culp, Adam 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Guetten Chaves, Igor 2-1 2-1 0-0 0-0 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Kanugovi, Sharan 1-2 1-2 0-0 0-0  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Lin, Keanu 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Sakakibara, Vitor 1-2 1-2 0-0 0-0  —   —   —  1-2  —   —  L 2 1-2 0-0 0-0
Total 8-10 8-10 0-0 0-0 2-1 1-2 1-2 1-2 2-1 1-2 0-0 0-0
Percentage .444 .444 .000 .000 .667 .333 .333 .333 .667 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Guetten Chaves, Igor / Sakakibara, Vitor Sakakibara, Vitor 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Kanugovi, Sharan / Chhabra, Yash Chhabra, Yash 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Lin, Keanu / Abarca Pino, Mateo Abarca Pino, Mateo 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Culp, Adam / Chhabra, Yash Chhabra, Yash 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Culp, Adam / Lin, Keanu Lin, Keanu 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-6 3-6 0-0 0-0 1-2 0-3 2-1 0-0 0-0
Percentage .333 .333 .000 .000 .333 .000 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abarca Pino, Mateo 1-1 1-1 0-0 0-0  —  0-1 1-0 L 1 1-1 0-0 0-0
Chhabra, Yash 1-2 1-2 0-0 0-0  —  0-2 1-0 W 1 1-2 0-0 0-0
Guetten Chaves, Igor 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Kanugovi, Sharan 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Sakakibara, Vitor 1-2 1-2 0-0 0-0 1-2  —   —  W 1 1-2 0-0 0-0
Lin, Keanu 1-2 1-2 0-0 0-0  —  0-1 1-1 L 2 1-2 0-0 0-0
Culp, Adam 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Total 3-6 3-6 0-0 0-0 1-2 0-3 2-1 0-0 0-0
Percentage .333 .333 .000 .000 .333 .000 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/3/25 at St. Olaf W 4-3 W W L W W L L L W
10/4/25 at Carleton L 1-6 W L L L L L L L L
10/11/25 vs Macalester W 4-3 L L W L W W W L W