Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2014 Volleyball Cumulative Statistics

Team (12-23, 1-7)

Overall Team Statistics
Statistic UW-Superior Opponents
Attack
Kills 1340 1555
Errors 683 679
Attempts 4311 4292
Percent .152 .204
Kills Per Set 10.7 12.4
Set
Assists 1277 1456
Assists Per Set 10.2 11.6
Ball Handling Errors 25 36
Serve
Aces 184 212
Errors 127 197
Aces Per Set 1.5 1.7
Receptions
Errors 205 186
Errors Per Set 1.6 1.5
Defense
Digs 1711 1918
Digs Per Set 13.7 15.3
Blocking
Solo 48 58
Assists 324 351
Errors 26 39
Blocks 210.0 233.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Deadrick, Keely 125 35 24 139.5 1.12 61 0.49 28 266 .124 1125 9.00 50 0.40 22
2 Buck, Jaimee 18 11 0 3.0 0.17 0 0.00 0 1 .000 1 0.06 3 0.17 1
3 Walerius, Chelsey 125 35 0 35.0 0.28 7 0.06 17 83 -.120 61 0.49 28 0.22 26
4 Marcott, Desirae 24 11 0 36.0 1.50 31 1.29 15 75 .213 2 0.08 0 0.00 1
5 Hendrix, Anna 41 16 4 54.5 1.33 38 0.93 24 117 .120 5 0.12 0 0.00 7
6 Boone, Katie 31 14 1 5.0 0.16 1 0.03 1 7 .000 4 0.13 4 0.13 1
7 Olson, Gabrielle 77 24 16 145.0 1.88 107 1.39 44 305 .207 2 0.03 0 0.00 0
8 Dahlin, Mackenzie 116 34 16 50.0 0.43 12 0.10 25 137 -.095 19 0.16 38 0.33 23
9 Landherr, Alexis 12 8 1 20.5 1.71 15 1.25 6 46 .196 1 0.08 2 0.17 1
11 Koza, Elizabeth 56 21 3 113.0 2.02 104 1.86 52 327 .159 4 0.07 1 0.02 1
12 Nora, Amelia 6 6 0 3.5 0.58 3 0.50 3 13 .000 2 0.33 0 0.00 0
13 Olson, Jordan 118 35 16 15.5 0.13 4 0.03 4 30 .000 16 0.14 11 0.09 2
14 Mayasich, Olivia 4 4 0 6.0 1.50 5 1.25 3 14 .143 0 0.00 0 0.00 0
16 Bandelin, Stephanie 117 33 22 461.5 3.94 413 3.53 163 1178 .212 14 0.12 18 0.15 12
17 Sjostrand, Staci 74 27 15 117.0 1.58 83 1.12 40 273 .158 6 0.08 8 0.11 6
21 Holen, Kaitlyn 43 19 6 74.5 1.73 55 1.28 29 147 .177 3 0.07 7 0.16 4
22 Nightingale, Leah 115 35 13 244.5 2.13 210 1.83 125 714 .119 7 0.06 13 0.11 18
23 Gotelaere, Erin 8 7 0 1.0 0.13 0 0.00 0 2 .000 0 0.00 1 0.13 2
24 Vinokur, Vicki 103 31 7 209.0 2.03 191 1.85 104 576 .151 5 0.05 0 0.00 0
Total 125 35 1,734.0 13.87 1340 10.72 683 4311 .152 1277 10.22 184 1.47 127
Opponents 125 35 2,000.5 16.00 1555 12.44 679 4292 .204 1456 11.65 212 1.70 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deadrick, Keely 125 227 1.82 5 0 .000 0.04 4 49 53.0 0.42 4 11
2 Buck, Jaimee 18 22 1.22 6 0 .000 0.33 0 0 0 0.00 0 1
3 Walerius, Chelsey 125 511 4.09 46 18 -1.556 0.37 0 0 0 0.00 0 3
4 Marcott, Desirae 24 9 0.38 1 1 .000 0.04 1 8 9.0 0.38 2 0
5 Hendrix, Anna 41 10 0.24 2 0 .000 0.05 3 27 30.0 0.73 0 0
6 Boone, Katie 31 37 1.19 10 0 .000 0.32 0 0 0 0.00 0 0
7 Olson, Gabrielle 77 8 0.10 1 0 .000 0.01 11 54 65.0 0.84 4 0
8 Dahlin, Mackenzie 116 193 1.66 19 10 -.900 0.16 0 0 0 0.00 0 0
9 Landherr, Alexis 12 7 0.58 0 0 .000 0.00 0 7 7.0 0.58 0 0
11 Koza, Elizabeth 56 32 0.57 6 1 -5.000 0.11 3 10 13.0 0.23 0 0
12 Nora, Amelia 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 1
13 Olson, Jordan 118 215 1.82 35 13 -1.692 0.30 0 1 1.0 0.01 0 0
14 Mayasich, Olivia 4 0 0.00 2 0 .000 0.50 0 2 2.0 0.50 0 0
16 Bandelin, Stephanie 117 269 2.30 35 22 -.591 0.30 10 41 51.0 0.44 5 1
17 Sjostrand, Staci 74 29 0.39 3 0 .000 0.04 5 42 47.0 0.64 2 1
21 Holen, Kaitlyn 43 15 0.35 1 0 .000 0.02 2 21 23.0 0.53 1 1
22 Nightingale, Leah 115 77 0.67 19 1 -18.000 0.17 5 33 38.0 0.33 2 0
23 Gotelaere, Erin 8 5 0.63 5 0 .000 0.63 0 0 0 0.00 0 0
24 Vinokur, Vicki 103 44 0.43 1 0 .000 0.01 4 28 32.0 0.31 6 6
Total 125 1711 13.69 205 66 -2.106 1.64 48 324 210.0 1.68 26 25
Opponents 125 1918 15.34 186 73 -1.548 1.49 58 351 233.5 1.87 39 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Deadrick, Keely 30 8 5 29.0 0.97 9 0.30 5 61 .066 248 8.27 13 0.43 6
3 Walerius, Chelsey 30 8 0 7.0 0.23 1 0.03 4 21 -.143 10 0.33 6 0.20 6
4 Marcott, Desirae 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
5 Hendrix, Anna 23 6 3 34.0 1.48 23 1.00 10 64 .203 1 0.04 0 0.00 4
6 Boone, Katie 13 6 0 1.0 0.08 1 0.08 0 3 .333 0 0.00 0 0.00 0
7 Olson, Gabrielle 29 8 5 51.5 1.78 37 1.28 16 110 .191 1 0.03 0 0.00 0
8 Dahlin, Mackenzie 29 8 2 10.0 0.34 3 0.10 7 34 -.118 4 0.14 7 0.24 6
9 Landherr, Alexis 3 2 0 7.0 2.33 5 1.67 2 12 .250 1 0.33 1 0.33 0
11 Koza, Elizabeth 8 4 1 10.0 1.25 10 1.25 6 36 .111 1 0.13 0 0.00 0
13 Olson, Jordan 30 8 3 3.0 0.10 0 0.00 2 9 -.222 4 0.13 3 0.10 0
16 Bandelin, Stephanie 30 8 5 115.0 3.83 99 3.30 45 308 .175 2 0.07 7 0.23 4
17 Sjostrand, Staci 6 5 1 1.0 0.17 1 0.17 2 8 -.125 1 0.17 0 0.00 0
21 Holen, Kaitlyn 3 2 0 5.5 1.83 4 1.33 2 8 .250 0 0.00 1 0.33 1
22 Nightingale, Leah 29 8 2 54.0 1.86 48 1.66 27 183 .115 1 0.03 2 0.07 4
23 Gotelaere, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Vinokur, Vicki 30 8 3 55.0 1.83 52 1.73 28 169 .142 2 0.07 0 0.00 0
Total 30 8 384.0 12.80 294 9.80 157 1028 .133 276 9.20 40 1.33 31
Opponents 30 8 498.0 16.60 407 13.57 139 1012 .265 379 12.63 39 1.30 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Deadrick, Keely 30 53 1.77 2 0 .000 0.07 0 14 14.0 0.47 0 3
3 Walerius, Chelsey 30 103 3.43 9 0 .000 0.30 0 0 0 0.00 0 1
4 Marcott, Desirae 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hendrix, Anna 23 4 0.17 2 0 .000 0.09 1 20 21.0 0.91 0 0
6 Boone, Katie 13 5 0.38 1 0 .000 0.08 0 0 0 0.00 0 0
7 Olson, Gabrielle 29 1 0.03 0 0 .000 0.00 4 21 25.0 0.86 1 0
8 Dahlin, Mackenzie 29 48 1.66 5 0 .000 0.17 0 0 0 0.00 0 0
9 Landherr, Alexis 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Koza, Elizabeth 8 3 0.38 1 0 .000 0.13 0 0 0 0.00 0 0
13 Olson, Jordan 30 63 2.10 4 0 .000 0.13 0 0 0 0.00 0 0
16 Bandelin, Stephanie 30 71 2.37 7 0 .000 0.23 1 16 17.0 0.57 0 1
17 Sjostrand, Staci 6 2 0.33 1 0 .000 0.17 0 0 0 0.00 0 0
21 Holen, Kaitlyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
22 Nightingale, Leah 29 12 0.41 3 0 .000 0.10 0 8 8.0 0.28 1 0
23 Gotelaere, Erin 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
24 Vinokur, Vicki 30 12 0.40 0 0 .000 0.00 0 6 6.0 0.20 0 2
Total 30 382 12.73 39 0 .000 1.30 6 88 50.0 1.67 2 7
Opponents 30 464 15.47 40 0 .000 1.33 7 90 52.0 1.73 6 7

Match-By-Match

UW-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Rockford University W 3 23 19 77 .052 19 4 0 1 37 2 12 1 8.0 0 35.0
8/29/2014 vs MSOE L 5 41 17 133 .180 43 7 8 6 57 1 4 3 3.0 2 51.0
8/30/2014 vs Alverno College W 3 37 7 99 .303 34 5 5 5 41 4 12 1 10.0 4 52.0
8/30/2014 vs Marian University W 4 41 18 147 .156 42 8 1 8 47 3 16 0 11.0 6 60.0
9/05/2014 vs Northwestern-SP W 4 55 27 156 .179 54 8 4 4 63 1 20 0 11.0 0 74.0
9/05/2014 at Augsburg College L 3 31 22 111 .081 31 3 4 5 47 0 4 0 2.0 0 36.0
9/06/2014 at CROWN W 3 27 15 68 .176 27 10 4 8 26 3 2 3 4.0 0 41.0
9/06/2014 at Hamline University L 3 36 23 134 .097 33 4 4 7 60 0 6 1 3.0 0 43.0
9/09/2014 Bethel University L 4 50 22 136 .206 44 4 8 6 49 5 6 0 8.0 0 62.0
9/09/2014 St. Scholastica W 3 39 22 123 .138 34 5 5 3 48 5 4 0 7.0 0 51.0
9/12/2014 Lawrence Univ. L 5 57 33 211 .114 57 5 5 5 95 3 8 2 7.0 0 69.0
9/12/2014 vs Saint Benedict L 3 21 20 108 .009 20 2 3 6 38 0 10 1 5.0 0 28.0
9/13/2014 Martin Luther L 3 27 18 90 .100 26 4 1 6 42 2 4 0 4.0 2 35.0
9/13/2014 vs St. Catherine Univ. L 5 40 24 174 .092 41 4 8 10 68 6 14 1 13.0 4 57.0
9/19/2014 vs Univ. of Dubuque L 3 38 25 118 .110 38 2 2 5 59 0 10 0 5.0 0 45.0
9/19/2014 vs Saint Mary's Univ. L 3 18 17 75 .013 16 3 1 7 16 1 6 0 4.0 0 25.0
9/20/2014 at Ripon College W 3 43 19 117 .205 39 5 2 4 40 0 8 0 4.0 0 52.0
9/20/2014 vs MSOE L 5 64 21 152 .283 61 8 4 11 61 0 10 0 5.0 0 77.0
9/26/2014 UW-Eau Claire L 3 30 28 125 .016 30 6 0 4 59 1 6 0 4.0 0 40.0
9/27/2014 UW-Stevens Point L 3 28 20 119 .067 28 1 4 3 45 0 8 0 4.0 0 33.0
10/03/2014 vs Nebraska Wesleyan L 3 33 24 131 .069 31 0 2 4 54 1 12 1 7.0 0 40.0
10/03/2014 at Colorado College L 3 25 12 103 .126 23 3 2 7 30 0 2 3 1.0 0 29.0
10/04/2014 vs Christopher Newport L 5 52 33 152 .125 49 6 2 13 61 0 16 4 8.0 0 66.0
10/04/2014 vs UC Santa Cruz L 3 33 12 101 .208 33 5 2 8 47 2 12 2 8.0 0 46.0
10/10/2014 at UW-La Crosse W 5 54 20 160 .213 47 15 9 2 58 2 20 0 12.0 1 81.0
10/11/2014 at UW-Platteville L 5 55 29 158 .165 54 5 6 6 56 0 12 0 6.0 0 66.0
10/15/2014 at UW-Stout L 5 34 14 162 .123 32 3 5 4 64 2 14 2 9.0 2 46.0
10/17/2014 Maranatha Baptist W 4 58 29 185 .157 58 6 6 5 87 2 8 0 6.0 0 70.0
10/18/2014 Northland College W 3 46 12 89 .382 42 6 1 10 37 0 12 0 6.0 0 58.0
10/18/2014 Bethany Lutheran W 3 44 14 113 .265 42 10 3 5 49 0 6 1 3.0 0 57.0
10/20/2014 Finlandia University W 3 37 7 79 .380 36 14 7 0 43 0 8 0 4.0 0 55.0
10/20/2014 Carleton College L 3 30 14 101 .158 28 3 2 7 27 1 4 0 3.0 0 36.0
10/29/2014 at UW-River Falls L 3 35 9 116 .224 27 1 2 2 28 1 6 0 4.0 4 40.0
10/31/2014 UW-Oshkosh L 3 32 20 86 .140 32 2 1 8 27 0 10 0 5.0 0 39.0
11/01/2014 UW-Whitewater L 3 26 17 102 .088 26 7 4 10 45 0 12 0 6.0 0 39.0
UW-Superior 125 1340 683 4311 .152 1277 184 127 205 1711 48 324 26 210.0 25 1,734.0
Opponents 125 1555 679 4292 .204 1456 212 197 186 1918 58 351 39 233.5 36 2,000.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 10.72
Assists Per Set 10.22
Service Aces Per Set 1.47
Reception Errors Per Set 1.64
Digs Per Set 13.69
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.20
Points Per Set 13.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Rockford University L 3 11 21 84 -.119 11 1 7 2 18 4 12 7 10.0 10 22.0
8/29/2014 vs MSOE W 5 50 26 150 .160 49 12 10 9 75 1 12 3 7.0 0 69.0
8/30/2014 vs Alverno College L 3 30 23 86 .081 31 6 3 11 56 2 14 2 9.0 3 45.0
8/30/2014 vs Marian University L 4 39 19 128 .156 35 7 4 6 80 1 2 0 2.0 0 48.0
9/05/2014 vs Northwestern-SP L 4 52 30 158 .139 47 4 4 8 56 1 22 1 12.0 1 68.0
9/05/2014 Augsburg College W 3 44 15 113 .257 41 5 6 3 50 0 12 0 6.0 1 55.0
9/06/2014 CROWN L 3 20 17 81 .037 18 4 4 10 21 3 7 3 6.5 3 30.5
9/06/2014 Hamline University W 3 42 21 131 .160 43 7 4 4 64 3 6 0 6.0 0 55.0
9/09/2014 at Bethel University W 4 60 20 137 .292 57 6 9 3 57 2 8 0 6.0 0 72.0
9/09/2014 at St. Scholastica L 3 29 27 111 .018 27 3 4 5 51 5 8 0 9.0 0 41.0
9/12/2014 at Lawrence Univ. W 5 58 32 185 .141 53 5 3 5 95 1 14 4 8.0 3 71.0
9/12/2014 vs Saint Benedict W 3 47 18 108 .269 44 6 5 1 58 3 14 1 10.0 0 63.0
9/13/2014 at Martin Luther W 3 38 15 101 .228 36 6 4 4 45 3 10 1 8.0 5 52.0
9/13/2014 vs St. Catherine Univ. W 5 57 34 196 .117 54 9 9 4 92 3 12 2 9.0 2 75.0
9/19/2014 vs Univ. of Dubuque W 3 46 16 125 .240 44 5 8 2 48 3 10 0 8.0 0 59.0
9/19/2014 vs Saint Mary's Univ. W 3 38 13 77 .325 33 13 3 3 32 1 10 0 6.0 0 57.0
9/20/2014 Ripon College L 3 43 21 115 .191 39 4 5 5 42 1 8 0 5.0 0 52.0
9/20/2014 vs MSOE W 5 64 19 146 .308 61 11 9 8 57 1 12 0 7.0 0 82.0
9/26/2014 at UW-Eau Claire W 3 43 13 123 .244 35 4 9 6 54 1 8 0 5.0 0 52.0
9/27/2014 at UW-Stevens Point W 3 48 15 110 .300 47 3 6 1 64 0 8 0 4.0 0 55.0
10/03/2014 vs Nebraska Wesleyan W 3 43 11 116 .276 40 4 4 0 61 4 6 0 7.0 1 54.0
10/03/2014 Colorado College W 3 53 12 107 .383 52 7 2 3 58 1 8 0 5.0 0 65.0
10/04/2014 vs Christopher Newport W 5 60 28 163 .196 56 13 12 6 54 0 26 7 13.0 0 86.0
10/04/2014 vs UC Santa Cruz W 3 52 15 117 .316 49 8 6 5 54 1 4 1 3.0 0 63.0
10/10/2014 UW-La Crosse L 5 64 32 164 .195 59 2 4 15 65 2 16 1 10.0 1 76.0
10/11/2014 UW-Platteville W 5 59 19 140 .286 55 6 5 5 64 0 14 2 7.0 3 72.0
10/15/2014 UW-Stout W 5 63 14 162 .302 62 4 7 3 82 3 6 3 6.0 3 73.0
10/17/2014 at Maranatha Baptist L 4 44 25 173 .110 40 5 7 6 78 7 6 0 10.0 0 59.0
10/18/2014 at Northland College L 3 25 18 85 .082 23 10 5 6 24 0 0 0 0.0 0 35.0
10/18/2014 at Bethany Lutheran L 3 33 19 110 .127 31 5 1 10 46 0 8 1 4.0 0 42.0
10/20/2014 at Finlandia University L 3 18 16 78 .026 15 0 8 14 32 0 4 0 2.0 0 20.0
10/20/2014 at Carleton College W 3 52 9 99 .434 48 7 7 3 50 0 6 0 3.0 0 62.0
10/29/2014 UW-River Falls W 3 41 13 108 .259 37 2 1 1 54 0 16 0 8.0 0 51.0
10/31/2014 at UW-Oshkosh W 3 45 14 89 .348 41 8 6 2 30 1 10 0 6.0 0 59.0
11/01/2014 at UW-Whitewater W 3 44 19 116 .216 43 10 6 7 51 0 12 0 6.0 0 60.0
Opponents 125 1555 679 4292 .204 1456 212 197 186 1918 58 351 39 233.5 36 2,000.5
UW-Superior 125 1340 683 4311 .152 1277 184 127 205 1711 48 324 26 210.0 25 1,734.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.44
Assists Per Set 11.65
Service Aces Per Set 1.70
Reception Errors Per Set 1.49
Digs Per Set 15.34
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.29
Points Per Set 16.00

Leaders

Team Leaders: Kills
Player High
Kills
Bandelin, Stephanie 413
Nightingale, Leah 210
Vinokur, Vicki 191
Olson, Gabrielle 107
Koza, Elizabeth 104
Team Leaders: Assists
Player High
Assists
Deadrick, Keely 1125
Walerius, Chelsey 61
Dahlin, Mackenzie 19
Olson, Jordan 16
Bandelin, Stephanie 14
Team Leaders: Service Aces
Player High
Service Aces
Deadrick, Keely 50
Dahlin, Mackenzie 38
Walerius, Chelsey 28
Bandelin, Stephanie 18
Nightingale, Leah 13
Team Leaders: Digs
Player High
Digs
Walerius, Chelsey 511
Bandelin, Stephanie 269
Deadrick, Keely 227
Olson, Jordan 215
Dahlin, Mackenzie 193
Team Leaders: Blocks
Player High
Blocks
Olson, Gabrielle 65.0
Deadrick, Keely 53.0
Bandelin, Stephanie 51.0
Sjostrand, Staci 47.0
Nightingale, Leah 38.0