Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2022 Volleyball Cumulative Statistics

Team (16-13, 11-3)

Overall Team Statistics
Statistic UW-Superior Opponents
Attack
Kills 1202 1191
Errors 552 566
Attempts 4087 4161
Percent .159 .150
Kills Per Set 11.6 11.5
Set
Assists 1096 1101
Assists Per Set 10.5 10.6
Ball Handling Errors 27 22
Serve
Aces 129 130
Errors 145 196
Aces Per Set 1.2 1.3
Receptions
Errors 130 129
Errors Per Set 1.3 1.2
Defense
Digs 1829 1836
Digs Per Set 17.6 17.7
Blocking
Solo 71 53
Assists 194 181
Errors 15 14
Blocks 168.0 143.5
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jenna 103 29 0 21.0 0.20 3 0.03 13 112 -.089 63 0.61 18 0.17 13
3 Schmidt, Lizzy 33 14 4 7.0 0.21 0 0.00 3 52 -.058 144 4.36 7 0.21 8
4 Prochnow, Rylee 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 LaPlante, Kielan 61 21 15 44.5 0.73 27 0.44 27 159 .000 4 0.07 1 0.02 5
6 Mitchell, Jordan 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
7 Atwood, Hailey 100 29 0 40.0 0.40 6 0.06 4 58 .034 19 0.19 34 0.34 26
8 Rieder, Renay 2 2 0 0 0.00 0 0.00 0 2 .000 11 5.50 0 0.00 1
9 Leiskau, Mathea 50 23 0 6.0 0.12 0 0.00 0 2 .000 1 0.02 6 0.12 3
11 Sonnek, Brooke 10 7 2 7.0 0.70 7 0.70 4 29 .103 0 0.00 0 0.00 1
13 Teff, Cassy 94 27 23 237.5 2.53 199 2.12 87 718 .156 382 4.06 19 0.20 16
14 Claude, Colleen 90 28 3 29.5 0.33 9 0.10 2 123 .057 434 4.82 20 0.22 25
15 Stark, Maiana 103 29 26 289.0 2.81 265 2.57 114 804 .188 8 0.08 0 0.00 3
18 Kapus, Ella 69 22 17 62.0 0.90 44 0.64 31 160 .081 1 0.01 2 0.03 13
19 Brockmeier, Taylor 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Kupka, Rilie 37 13 5 35.0 0.95 24 0.65 13 100 .110 1 0.03 0 0.00 0
21 Pryd, Alexie 104 29 26 376.5 3.62 343 3.30 163 1024 .176 15 0.14 20 0.19 24
22 Saeger, Marena 54 19 9 63.5 1.18 55 1.02 29 193 .135 1 0.02 0 0.00 0
24 Plautz, Kaylin 101 29 26 278.5 2.76 218 2.16 59 544 .292 12 0.12 2 0.02 6
Total 104 29 1,499.0 14.41 1202 11.56 552 4087 .159 1096 10.54 129 1.24 145
Opponents 104 29 1,464.5 14.08 1191 11.45 566 4161 .150 1101 10.59 130 1.25 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jenna 103 492 4.78 28 514 .946 0.27 0 0 0 0.00 0 1
3 Schmidt, Lizzy 33 61 1.85 0 1 1.000 0.00 0 0 0 0.00 0 4
4 Prochnow, Rylee 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 LaPlante, Kielan 61 27 0.44 1 8 .875 0.02 7 19 26.0 0.43 5 1
6 Mitchell, Jordan 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
7 Atwood, Hailey 100 280 2.80 12 426 .972 0.12 0 0 0 0.00 0 1
8 Rieder, Renay 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Leiskau, Mathea 50 37 0.74 5 43 .884 0.10 0 0 0 0.00 0 0
11 Sonnek, Brooke 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
13 Teff, Cassy 94 221 2.35 1 25 .960 0.01 7 25 32.0 0.34 0 8
14 Claude, Colleen 90 167 1.86 2 7 .714 0.02 0 1 1.0 0.01 0 9
15 Stark, Maiana 103 94 0.91 14 308 .955 0.14 10 28 38.0 0.37 0 0
18 Kapus, Ella 69 23 0.33 0 0 .000 0.00 4 24 28.0 0.41 1 0
19 Brockmeier, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kupka, Rilie 37 12 0.32 0 1 1.000 0.00 4 14 18.0 0.49 0 0
21 Pryd, Alexie 104 328 3.15 24 598 .960 0.23 6 15 21.0 0.20 1 0
22 Saeger, Marena 54 20 0.37 0 8 1.000 0.00 3 11 14.0 0.26 3 1
24 Plautz, Kaylin 101 60 0.59 0 14 1.000 0.00 30 57 87.0 0.86 4 1
Total 104 1829 17.59 130 1963 .934 1.25 71 194 168.0 1.62 15 27
Opponents 104 1836 17.65 129 2070 .938 1.24 53 181 143.5 1.38 14 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Jenna 48 14 0 10.0 0.21 1 0.02 4 47 -.064 36 0.75 9 0.19 6
3 Schmidt, Lizzy 14 5 1 2.0 0.14 0 0.00 1 18 -.056 58 4.14 2 0.14 3
4 Prochnow, Rylee 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 LaPlante, Kielan 40 14 9 24.5 0.61 15 0.38 15 90 .000 1 0.03 0 0.00 4
6 Mitchell, Jordan 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 0
7 Atwood, Hailey 47 14 0 19.0 0.40 2 0.04 2 20 .000 6 0.13 17 0.36 13
8 Rieder, Renay 2 2 0 0 0.00 0 0.00 0 2 .000 11 5.50 0 0.00 1
9 Leiskau, Mathea 22 10 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 3
11 Sonnek, Brooke 6 5 2 2.0 0.33 2 0.33 2 11 .000 0 0.00 0 0.00 1
13 Teff, Cassy 39 12 9 106.5 2.73 93 2.38 29 286 .224 163 4.18 7 0.18 5
14 Claude, Colleen 48 14 3 14.0 0.29 3 0.06 1 62 .032 249 5.19 11 0.23 9
15 Stark, Maiana 48 14 12 150.5 3.14 135 2.81 50 375 .227 1 0.02 0 0.00 0
18 Kapus, Ella 26 9 6 22.5 0.87 15 0.58 10 59 .085 0 0.00 1 0.04 3
19 Brockmeier, Taylor 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Kupka, Rilie 13 6 2 17.5 1.35 12 0.92 7 39 .128 0 0.00 0 0.00 0
21 Pryd, Alexie 49 14 12 189.0 3.86 175 3.57 62 464 .244 3 0.06 9 0.18 9
22 Saeger, Marena 29 11 4 28.5 0.98 24 0.83 16 97 .082 0 0.00 0 0.00 0
24 Plautz, Kaylin 46 14 12 132.0 2.87 105 2.28 27 257 .304 6 0.13 1 0.02 5
Total 49 14 722.0 14.73 584 11.92 229 1834 .194 534 10.90 59 1.20 63
Opponents 49 14 625.0 12.76 512 10.45 281 1904 .121 477 9.73 58 1.18 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Jenna 48 276 5.75 15 253 .941 0.31 0 0 0 0.00 0 0
3 Schmidt, Lizzy 14 19 1.36 0 1 1.000 0.00 0 0 0 0.00 0 4
4 Prochnow, Rylee 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 LaPlante, Kielan 40 13 0.33 0 5 1.000 0.00 4 11 15.0 0.38 5 1
6 Mitchell, Jordan 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
7 Atwood, Hailey 47 115 2.45 5 173 .971 0.11 0 0 0 0.00 0 1
8 Rieder, Renay 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Leiskau, Mathea 22 16 0.73 0 9 1.000 0.00 0 0 0 0.00 0 0
11 Sonnek, Brooke 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
13 Teff, Cassy 39 96 2.46 1 8 .875 0.03 1 11 12.0 0.31 0 5
14 Claude, Colleen 48 86 1.79 1 4 .750 0.02 0 0 0 0.00 0 6
15 Stark, Maiana 48 46 0.96 6 119 .950 0.13 8 15 23.0 0.48 0 0
18 Kapus, Ella 26 8 0.31 0 0 .000 0.00 1 11 12.0 0.46 0 0
19 Brockmeier, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kupka, Rilie 13 6 0.46 0 0 .000 0.00 1 9 10.0 0.77 0 0
21 Pryd, Alexie 49 167 3.41 11 266 .959 0.22 2 6 8.0 0.16 1 0
22 Saeger, Marena 29 9 0.31 0 1 1.000 0.00 2 5 7.0 0.24 3 1
24 Plautz, Kaylin 46 30 0.65 0 2 1.000 0.00 15 22 37.0 0.80 3 1
Total 49 894 18.24 58 846 .931 1.18 34 90 79.0 1.61 13 20
Opponents 49 834 17.02 59 1023 .942 1.20 19 72 55.0 1.12 9 16

Match-By-Match

UW-Superior

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Lawrence W 3 38 22 105 .152 36 8 3 3 58 1 8 1 5 0 51
9/02/2022 at Colorado Col. L 3 28 21 96 .073 28 2 2 7 36 3 4 0 5.0 0 35.0
9/03/2022 vs Hardin-Simmons L 5 58 16 179 .235 46 5 9 13 69 2 10 1 7 0 70
9/03/2022 vs John Carroll L 4 48 29 179 .106 45 3 9 5 68 1 12 0 7 1 58
9/09/2022 Northland W 4 53 22 157 .197 50 10 9 3 69 3 8 0 7.0 0 70.0
9/09/2022 Neb. Wesleyan L 3 46 24 165 .133 45 2 5 2 86 1 6 0 4 0 52
9/10/2022 Macalester L 5 53 23 208 .144 50 9 9 5 94 7 2 0 8 0 70
9/10/2022 St. Scholastica L 3 42 22 167 .120 40 1 7 1 66 1 4 0 3 0 46
9/14/2022 Hamline W 3 38 11 138 .196 29 5 3 1 67 3 4 0 5 0 48
9/17/2022 vs Carleton W 5 45 27 156 .115 42 8 8 9 53 2 12 0 8 2 61
9/17/2022 at St. Scholastica L 3 31 22 141 .064 31 6 4 4 46 1 8 0 5 0 42
9/20/2022 at Northland W 5 55 19 157 .229 50 8 7 6 76 6 0 0 6.0 0 69.0
9/23/2022 Martin Luther W 4 40 14 136 .191 40 3 7 2 65 2 8 0 6 0 49
9/24/2022 Bethany Lutheran W 4 48 20 172 .163 46 2 3 10 97 1 10 0 6 2 56
9/27/2022 at Wis.-Stout L 3 13 22 97 -.093 13 3 2 6 35 1 2 0 2.0 0 18.0
9/30/2022 Minn.-Morris W 3 37 18 140 .136 31 5 5 3 57 0 4 0 2 1 44
10/01/2022 Crown (MN) W 3 45 14 95 .326 39 5 7 1 42 0 2 0 1 3 51
10/07/2022 at North Central (MN) W 4 52 17 165 .212 44 11 7 2 95 2 10 0 7 0 70
10/08/2022 at Northwestern-St. Paul L 3 29 16 111 .117 26 2 2 8 49 1 8 0 5 0 36
10/11/2022 Northland W 3 44 15 127 .228 40 2 6 4 70 1 6 0 4 0 50
10/14/2022 at Martin Luther W 5 54 22 167 .192 52 4 6 4 83 10 0 11 10 8 68
10/15/2022 at Bethany Lutheran W 3 46 17 120 .242 42 7 2 8 59 2 6 2 5 1 58
10/21/2022 North Central (MN) W 3 39 8 98 .316 36 5 3 1 50 1 14 0 8 1 52
10/22/2022 Northwestern L 3 37 21 142 .113 33 1 2 1 58 2 10 0 7.0 0 45.0
10/25/2022 at Wis.-Eau Claire L 3 28 21 110 .064 23 4 1 4 39 0 8 0 4.0 4 36.0
10/27/2022 at Crown (MN) W 3 34 12 97 .227 32 4 4 2 48 4 4 0 6 2 44
10/28/2022 at Minnesota Morris L 3 24 16 107 .075 23 0 2 6 45 2 8 0 6.0 2 30.0
11/02/2022 Minn.-Morris W 5 64 20 223 .197 53 1 9 7 94 10 6 0 13.0 0 78.0
11/05/2022 at Northwestern-St. Paul L 3 33 21 132 .091 31 3 2 2 55 1 10 0 6 0 42
UW-Superior 104 1202 552 4087 .159 1096 129 145 130 1829 71 194 15 168.0 27 1,499.0
Opponents 104 1191 566 4161 .150 1101 130 196 129 1836 53 181 14 143.5 22 1,464.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.56
Assists Per Set 10.54
Service Aces Per Set 1.24
Reception Errors Per Set 1.25
Digs Per Set 17.59
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.26
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Lawrence L 3 18 22 102 -.039 17 3 6 8 41 0 4 1 2 0 23
9/02/2022 Colorado Col. W 3 45 13 105 .305 44 7 3 2 44 0 12 2 6.0 0 58.0
9/03/2022 vs Hardin-Simmons W 5 69 23 197 .234 59 13 11 5 72 1 4 1 3 0 85
9/03/2022 vs John Carroll W 4 60 28 175 .183 57 5 9 3 84 3 14 0 10 1 75
9/09/2022 at Northland L 4 38 15 150 .153 31 3 7 10 62 3 2 0 4.0 0 45.0
9/09/2022 at Neb. Wesleyan W 3 35 13 160 .138 33 2 4 2 73 1 6 0 4 0 41
9/10/2022 at Macalester W 5 57 21 220 .164 55 5 9 9 96 7 2 1 8 0 70
9/10/2022 at St. Scholastica W 3 39 17 159 .138 37 1 3 1 72 6 4 0 8 0 48
9/14/2022 at Hamline L 3 33 18 139 .108 28 1 6 5 61 3 2 0 4 0 38
9/17/2022 vs Carleton L 5 50 28 154 .143 45 9 12 8 52 3 17 0 11.5 1 70.5
9/17/2022 St. Scholastica W 3 44 20 136 .176 40 4 4 6 67 1 6 0 4 1 52
9/20/2022 Northland L 5 44 22 180 .122 42 6 6 8 72 4 0 0 4.0 0 54.0
9/23/2022 at Martin Luther L 4 48 26 163 .135 46 2 18 3 59 0 4 0 2 0 52
9/24/2022 at Bethany Lutheran L 4 43 30 184 .071 39 10 11 2 77 1 10 0 6 1 59
9/27/2022 Wis.-Stout W 3 40 14 102 .255 38 6 7 3 55 0 10 0 5.0 0 51.0
9/30/2022 at Minn.-Morris L 3 36 16 121 .165 33 3 9 5 58 0 8 0 4 1 43
10/01/2022 at Crown (MN) L 3 14 17 83 -.036 13 1 6 5 24 1 4 0 3 0 18
10/07/2022 North Central (MN) L 4 39 19 171 .117 34 2 10 11 82 0 6 0 3 0 44
10/08/2022 Northwestern-St. Paul W 3 49 10 116 .336 45 8 7 2 59 1 6 0 4 0 61
10/11/2022 at Northland L 3 31 21 135 .074 28 4 6 2 66 0 0 0 0 0 35
10/14/2022 Martin Luther L 5 50 31 183 .104 48 4 9 4 79 4 0 8 4 9 58
10/15/2022 Bethany Lutheran L 3 27 18 113 .080 27 8 3 7 49 2 8 0 6 0 41
10/21/2022 at North Central (MN) L 3 26 25 111 .009 24 1 3 5 39 0 4 0 2 0 29
10/22/2022 at Northwestern W 3 48 14 132 .258 44 1 5 1 68 2 10 0 7.0 0 56.0
10/25/2022 Wis.-Eau Claire W 3 43 9 99 .343 43 4 4 4 55 1 6 0 4.0 1 51.0
10/27/2022 Crown (MN) L 3 13 21 101 -.079 13 2 1 4 38 3 0 0 3 3 18
10/28/2022 Minnesota Morris W 3 44 11 111 .297 41 6 9 0 64 1 12 1 7.0 2 57.0
11/02/2022 at Minn.-Morris L 5 59 29 231 .130 50 7 5 1 100 4 4 0 6.0 0 72.0
11/05/2022 Northwestern-St. Paul W 3 49 15 128 .266 47 2 3 3 68 1 16 0 9 2 60
Opponents 104 1191 566 4161 .150 1101 130 196 129 1836 53 181 14 143.5 22 1,464.5
UW-Superior 104 1202 552 4087 .159 1096 129 145 130 1829 71 194 15 168.0 27 1,499.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.45
Assists Per Set 10.59
Service Aces Per Set 1.25
Reception Errors Per Set 1.24
Digs Per Set 17.65
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.21
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Pryd, Alexie 343
Stark, Maiana 265
Plautz, Kaylin 218
Teff, Cassy 199
Saeger, Marena 55
Team Leaders: Assists
Player High
Assists
Claude, Colleen 434
Teff, Cassy 382
Schmidt, Lizzy 144
Anderson, Jenna 63
Atwood, Hailey 19
Team Leaders: Service Aces
Player High
Service Aces
Atwood, Hailey 34
Claude, Colleen 20
Pryd, Alexie 20
Teff, Cassy 19
Anderson, Jenna 18
Team Leaders: Digs
Player High
Digs
Anderson, Jenna 492
Pryd, Alexie 328
Atwood, Hailey 280
Teff, Cassy 221
Claude, Colleen 167
Team Leaders: Blocks
Player High
Blocks
Plautz, Kaylin 87.0
Stark, Maiana 38.0
Teff, Cassy 32.0
Kapus, Ella 28.0
LaPlante, Kielan 26.0