Skip To Main Content

University of Wisconsin-Superior Athletics

schedule

Wisconsin-Superior
Yellowjackets

2011-12 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-8)

Overall Team Statistics
Statistic UW-Superior Opponents
Scoring
Total Points 0 0
Points Per Game 0.0 0.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 633-1354 642-1453
FG: Percentage .468 .442
FG: Per Game 24.3 24.7
3PT: Made-Attempted 172-474 162-466
3PT: Percentage .363 .348
3PT: Per Game 6.6 6.2
FT: Made-Attempted 280-408 278-387
FT: Percentage .686 .718
FT: Per Game 10.8 10.7
Rebounding
Total 834 830
Per Game 32.1 31.9
Margin 0.2 --
Assists
Total 296 310
Per Game 11.4 11.9
Turnovers
Total 330 310
Per Game 12.7 11.9
Margin -0.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 137 162
Per Game 5.3 6.2
Blocks
Total 77 51
Per Game 3.0 2.0
Attendance
Total 3542 7700
Per Game 12-295 12-642

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Aalfs, Ben 26 26 826 31.8 142 321 .442 44 117 .376 73 101 .723 0 0.0 32 104 136 5.2 55 57 64 20 11
23 Bauer, Brendan 26 26 788 30.3 97 199 .487 27 69 .391 46 64 .719 0 0.0 42 104 146 5.6 69 33 60 16 5
21 Davis, Trent 26 26 715 27.5 51 140 .364 21 69 .304 10 23 .435 0 0.0 9 43 52 2.0 43 57 35 19 4
24 Ritchie, Dustin 26 26 850 32.7 64 149 .430 20 62 .323 59 68 .868 0 0.0 24 100 124 4.8 35 87 52 30 11
55 Byrne, Bronson 25 25 587 23.5 124 192 .646 0 0 .000 27 50 .540 0 0.0 29 64 93 3.7 35 7 23 6 34
30 Charlton, Walter 26 1 427 16.4 30 64 .469 0 0 .000 23 38 .605 0 0.0 31 51 82 3.2 68 6 18 10 7
33 Ackerman, Jordan 8 0 25 3.1 2 3 .667 0 0 .000 3 4 .750 0 0.0 2 1 3 0.4 2 3 2 0 1
10 Effertz, Eric 18 0 204 11.3 15 31 .484 8 20 .400 10 13 .769 0 0.0 3 9 12 0.7 13 16 11 7 0
32 Hjelter, Adam 21 0 415 19.8 63 134 .470 30 68 .441 16 23 .696 0 0.0 11 30 41 2.0 34 13 32 12 2
20 Holten, Eric 15 0 126 8.4 20 53 .377 13 39 .333 6 7 .857 0 0.0 6 11 17 1.1 5 6 2 6 1
05 Izaki, Keishin 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 0 0.0 0 0 0 0.0 0 0 0 0 0
40 Kimmes, Josh 9 0 75 8.3 1 3 .333 0 0 .000 0 2 .000 0 0.0 3 9 12 1.3 8 3 4 1 0
42 Overton, Cody 5 0 9 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 4 1 2 0 1
35 Pearson, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Peterson, Jarrod 11 0 160 14.5 21 54 .389 9 29 .310 5 9 .556 0 0.0 3 20 23 2.1 15 3 11 6 0
44 Schreiner, Cole 10 0 77 7.7 2 5 .400 0 0 .000 1 3 .333 0 0.0 2 18 20 2.0 5 2 6 4 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 2.7 0 0 6 0 0  
04 Williams, Darius 4 0 13 3.3 1 4 .250 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 0 2 2 0 0
Total 26 5300 203.8 633 1354 .468 172 474 .363 280 408 .686 0 0.00 226 608 834 32.1 391 296 330 137 77
Opponents 26 5300 203.8 642 1453 .442 162 466 .348 278 387 .718 0 0.00 269 561 830 31.9 404 310 310 162 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Aalfs, Ben 16 16 552 34.5 95 221 .430 30 83 .361 44 59 .746 0 0.0 18 61 79 4.9 31 39 2.4 39 13 8
23 Bauer, Brendan 16 16 522 32.6 67 136 .493 16 49 .327 28 41 .683 0 0.0 22 57 79 4.9 42 20 1.3 43 5 4
21 Davis, Trent 16 16 466 29.1 29 83 .349 12 38 .316 4 15 .267 0 0.0 7 27 34 2.1 25 34 2.1 24 16 4
24 Ritchie, Dustin 16 16 551 34.4 41 95 .432 14 37 .378 42 46 .913 0 0.0 13 64 77 4.8 18 48 3.0 34 20 9
55 Byrne, Bronson 15 15 376 25.1 67 103 .650 0 0 .000 14 30 .467 0 0.0 20 41 61 4.1 24 4 0.3 17 5 20
30 Charlton, Walter 16 1 271 16.9 16 35 .457 0 0 .000 13 24 .542 0 0.0 22 37 59 3.7 42 3 0.2 9 6 7
33 Ackerman, Jordan 3 0 10 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.3 1 0 0
10 Effertz, Eric 9 0 89 9.9 4 9 .444 1 3 .333 2 3 .667 0 0.0 1 4 5 0.6 5 5 0.6 4 4 0
32 Hjelter, Adam 11 0 213 19.4 31 65 .477 14 31 .452 4 8 .500 0 0.0 3 16 19 1.7 18 6 0.5 13 6 0
20 Holten, Eric 7 0 43 6.1 5 13 .385 4 10 .400 0 0 .000 0 0.0 2 2 4 0.6 1 2 0.3 0 2 1
05 Izaki, Keishin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Kimmes, Josh 5 0 40 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.0 4 0 0.0 1 0 0
42 Overton, Cody 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Peterson, Jarrod 9 0 128 14.2 19 42 .452 9 23 .391 1 2 .500 0 0.0 3 15 18 2.0 15 2 0.2 10 5 0
44 Schreiner, Cole 3 0 28 9.3 1 3 .333 0 0 .000 0 0 .000 0 0.0 1 5 6 2.0 2 1 0.3 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 2.6 0 0 0.0 6 0 0  
04 Williams, Darius 2 0 8 4.0 1 4 .250 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 16 3300 206.3 376 812 .463 100 275 .364 152 228 .667 0 0.00 128 359 487 30.4 230 165 10.3 202 83 53
Opponents 16 3300 206.3 390 898 .434 88 271 .325 166 222 .748 0 0.00 177 347 524 32.8 237 187 11.7 183 109 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Aalfs, Ben 26 26 826 142 321 .442 44 117 .376 73 101 .723 0 0.0
23 Bauer, Brendan 26 26 788 97 199 .487 27 69 .391 46 64 .719 0 0.0
21 Davis, Trent 26 26 715 51 140 .364 21 69 .304 10 23 .435 0 0.0
24 Ritchie, Dustin 26 26 850 64 149 .430 20 62 .323 59 68 .868 0 0.0
55 Byrne, Bronson 25 25 587 124 192 .646 0 0 .000 27 50 .540 0 0.0
30 Charlton, Walter 26 1 427 30 64 .469 0 0 .000 23 38 .605 0 0.0
33 Ackerman, Jordan 8 0 25 2 3 .667 0 0 .000 3 4 .750 0 0.0
10 Effertz, Eric 18 0 204 15 31 .484 8 20 .400 10 13 .769 0 0.0
32 Hjelter, Adam 21 0 415 63 134 .470 30 68 .441 16 23 .696 0 0.0
20 Holten, Eric 15 0 126 20 53 .377 13 39 .333 6 7 .857 0 0.0
05 Izaki, Keishin 2 0 2 0 0 .000 0 0 .000 1 2 .500 0 0.0
40 Kimmes, Josh 9 0 75 1 3 .333 0 0 .000 0 2 .000 0 0.0
42 Overton, Cody 5 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Pearson, Alex 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Peterson, Jarrod 11 0 160 21 54 .389 9 29 .310 5 9 .556 0 0.0
44 Schreiner, Cole 10 0 77 2 5 .400 0 0 .000 1 3 .333 0 0.0
04 Williams, Darius 4 0 13 1 4 .250 0 0 .000 0 1 .000 0 0.0
Total 26 5300 633 1354 .468 172 474 .363 280 408 .686 0 0.00
Opponents 26 5300 642 1453 .442 162 466 .348 278 387 .718 0 0.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Aalfs, Ben 26 31.8 .442 .376 .723 1.2 4.0 5.2 2.2 0.8 0.4 0.0
23 Bauer, Brendan 26 30.3 .487 .391 .719 1.6 4.0 5.6 1.3 0.6 0.2 0.0
21 Davis, Trent 26 27.5 .364 .304 .435 0.3 1.7 2.0 2.2 0.7 0.2 0.0
24 Ritchie, Dustin 26 32.7 .430 .323 .868 0.9 3.8 4.8 3.3 1.2 0.4 0.0
55 Byrne, Bronson 25 23.5 .646 .000 .540 1.2 2.6 3.7 0.3 0.2 1.4 0.0
30 Charlton, Walter 26 16.4 .469 .000 .605 1.2 2.0 3.2 0.2 0.4 0.3 0.0
33 Ackerman, Jordan 8 3.1 .667 .000 .750 0.3 0.1 0.4 0.4 0.0 0.1 0.0
10 Effertz, Eric 18 11.3 .484 .400 .769 0.2 0.5 0.7 0.9 0.4 0.0 0.0
32 Hjelter, Adam 21 19.8 .470 .441 .696 0.5 1.4 2.0 0.6 0.6 0.1 0.0
20 Holten, Eric 15 8.4 .377 .333 .857 0.4 0.7 1.1 0.4 0.4 0.1 0.0
05 Izaki, Keishin 2 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 Kimmes, Josh 9 8.3 .333 .000 .000 0.3 1.0 1.3 0.3 0.1 0.0 0.0
42 Overton, Cody 5 1.8 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.2 0.0
35 Pearson, Alex 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Peterson, Jarrod 11 14.5 .389 .310 .556 0.3 1.8 2.1 0.3 0.5 0.0 0.0
44 Schreiner, Cole 10 7.7 .400 .000 .333 0.2 1.8 2.0 0.2 0.4 0.0 0.0
04 Williams, Darius 4 3.3 .250 .000 .000 0.3 0.0 0.3 0.5 0.0 0.0 0.0
Total 26 203.8 .468 .363 .686 8.7 23.4 32.1 11.4 5.3 3.0 0.00
Opponents 26 203.8 .442 .348 .718 10.3 21.6 31.9 11.9 6.2 2.0 0.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northland 11/15/11 74-72 W 23-52 .442 5-19 .263 23-39 .590 12 20 32 32.0 25 10 10 3 5 0 0.0
vs Finlandia (MI) 11/18/11 88-75 W 32-55 .582 10-24 .417 14-18 .778 12 27 39 35.5 18 13 18 3 5 0 0.0
vs Edgewood 11/19/11 67-73 L 27-56 .482 7-14 .500 6-9 .667 8 21 29 33.3 17 11 9 2 2 0 0.0
at Minnesota Duluth 11/22/11 54-75 L 20-58 .345 10-27 .370 4-8 .500 8 22 30 32.5 14 9 15 1 8 0 0.0
at Wisconsin Lutheran 11/26/11 82-60 W 33-54 .611 8-19 .421 8-16 .500 15 32 47 35.4 16 17 21 1 6 0 0.0
vs Finlandia (MI) 11/27/11 77-67 W 27-52 .519 8-20 .400 15-19 .789 7 26 33 35.0 14 16 11 1 8 0 0.0
vs Northwestern (MN) 11/30/11 67-56 W 24-56 .429 12-24 .500 7-9 .778 6 27 33 34.7 5 19 7 1 6 0 0.0
at UW-Stevens Point 12/03/11 47-85 L 17-45 .378 4-15 .267 9-12 .750 6 14 20 32.9 19 7 17 0 3 0 0.0
at UW-Stout 12/07/11 64-51 W 24-47 .511 4-12 .333 12-18 .667 4 34 38 33.4 11 11 19 6 4 0 0.0
at UW-La Crosse 12/10/11 56-57 L 22-46 .478 5-15 .333 7-12 .583 7 13 20 32.1 15 6 10 0 11 0 0.0
vs UW-Eau Claire 12/14/11 64-53 W 24-60 .400 7-19 .368 9-13 .692 10 31 41 32.9 14 11 9 2 10 0 0.0
vs St. Scholastica (MN) 12/17/11 82-65 W 30-59 .508 5-18 .278 17-19 .895 17 28 45 33.9 15 17 10 5 4 0 0.0
at St. Scholastica (MN) 12/31/11 71-85 L 24-52 .462 5-20 .250 18-22 .818 8 23 31 33.7 18 12 18 6 6 0 0.0
at UW-Oshkosh 01/04/12 71-64 W 29-55 .527 6-19 .316 7-9 .778 7 28 35 33.8 13 16 12 5 7 0 0.0
vs UW-Platteville 01/07/12 64-61 W 23-45 .511 8-17 .471 10-14 .714 6 22 28 33.4 16 9 15 7 5 0 0.0
at UW-Whitewater 01/14/12 58-80 L 20-47 .426 8-18 .444 10-18 .556 8 17 25 32.9 21 6 17 2 6 0 0.0
vs UW-River Falls 01/18/12 85-82 W 34-58 .586 10-23 .435 7-13 .538 6 18 24 32.4 13 17 9 2 3 0 0.0
at UW-Platteville 01/21/12 62-69 L 21-46 .457 7-20 .350 13-16 .813 8 17 25 31.9 18 6 11 4 4 0 0.0
at UW-Eau Claire 01/25/12 55-69 L 22-56 .393 4-17 .235 7-17 .412 11 25 36 32.2 11 9 12 2 4 0 0.0
vs UW-Stevens Point 01/28/12 58-67 L 22-54 .407 3-19 .158 11-14 .786 5 26 31 32.1 14 10 10 3 3 0 0.0
vs UW-Stout 02/01/12 75-64 W 28-59 .475 10-21 .476 9-13 .692 16 29 45 32.7 15 15 17 8 3 0 0.0
vs UW-Oshkosh 02/04/12 64-51 W 21-44 .477 4-12 .333 18-24 .750 9 28 37 32.9 17 7 10 5 0 0 0.0
at UW-River Falls 02/08/12 57-58 L 23-49 .469 6-18 .333 5-8 .625 6 23 29 32.7 12 11 14 1 7 0 0.0
vs UW-Whitewater 02/11/12 60-58 W 22-52 .423 7-15 .467 9-10 .900 10 15 25 32.4 8 10 9 2 8 0 0.0
vs UW-La Crosse 02/18/12 64-65 L 24-49 .490 7-15 .467 9-17 .529 9 19 28 32.2 13 14 11 4 5 0 0.0
at UW-Stevens Point 02/22/12 52-62 L 17-48 .354 2-14 .143 16-21 .762 5 23 28 32.1 19 7 9 1 4 0 0.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland 11/15/11 72-74 L 19-46 .413 7-14 .500 27-36 .750 13 23 36 36.0 24 13 15 4 4 0 0.0
Finlandia (MI) 11/18/11 75-88 L 27-59 .458 5-18 .278 16-26 .615 12 13 25 30.5 17 6 12 0 10 0 0.0
Edgewood 11/19/11 73-67 W 25-47 .532 10-21 .476 13-16 .813 4 23 27 29.3 10 16 10 2 4 0 0.0
Minnesota Duluth 11/22/11 75-54 W 28-58 .483 8-22 .364 11-15 .733 11 33 44 33.0 13 17 17 4 7 0 0.0
Wisconsin Lutheran 11/26/11 60-82 L 24-63 .381 3-18 .167 9-16 .563 12 12 24 31.2 17 6 13 2 9 0 0.0
Finlandia (MI) 11/27/11 67-77 L 25-51 .490 9-22 .409 8-14 .571 4 21 25 30.2 17 12 15 0 3 0 0.0
Northwestern (MN) 11/30/11 56-67 L 23-59 .390 10-27 .370 0-0 NaN 9 27 36 31.0 13 12 11 0 5 0 0.0
UW-Stevens Point 12/03/11 85-47 W 31-56 .554 9-20 .450 14-18 .778 12 23 35 31.5 13 18 9 4 11 0 0.0
UW-Stout 12/07/11 51-64 L 21-67 .313 3-20 .150 6-9 .667 14 19 33 31.7 14 15 12 1 13 0 0.0
UW-La Crosse 12/10/11 57-56 W 22-47 .468 6-16 .375 7-11 .636 14 20 34 31.9 16 9 17 2 6 0 0.0
UW-Eau Claire 12/14/11 53-64 L 18-58 .310 3-21 .143 14-17 .824 11 29 40 32.6 15 8 16 2 4 0 0.0
St. Scholastica (MN) 12/17/11 65-82 L 28-61 .459 4-16 .250 5-8 .625 7 13 20 31.6 18 14 9 1 4 0 0.0
St. Scholastica (MN) 12/31/11 85-71 W 31-59 .525 14-22 .636 9-14 .643 9 21 30 31.5 18 19 15 0 5 0 0.0
UW-Oshkosh 01/04/12 64-71 L 22-56 .393 8-22 .364 12-13 .923 6 19 25 31.0 13 17 10 1 7 0 0.0
UW-Platteville 01/07/12 61-64 L 22-57 .386 3-14 .214 14-17 .824 13 18 31 31.0 17 5 11 2 7 0 0.0
UW-Whitewater 01/14/12 80-58 W 30-48 .625 6-14 .429 14-21 .667 6 23 29 30.9 19 15 12 2 9 0 0.0
UW-River Falls 01/18/12 82-85 L 33-60 .550 3-12 .250 13-15 .867 9 22 31 30.9 15 12 9 3 7 0 0.0
UW-Platteville 01/21/12 69-62 W 24-54 .444 7-16 .438 14-17 .824 16 20 36 31.2 19 16 10 5 7 0 0.0
UW-Eau Claire 01/25/12 69-55 W 29-59 .492 7-21 .333 4-7 .571 7 29 36 31.4 15 10 12 1 5 0 0.0
UW-Stevens Point 01/28/12 67-58 W 25-58 .431 4-17 .235 13-16 .813 10 25 35 31.6 10 11 10 2 6 0 0.0
UW-Stout 02/01/12 64-75 L 24-60 .400 4-13 .308 12-16 .750 9 18 27 31.4 11 14 8 3 5 0 0.0
UW-Oshkosh 02/04/12 51-64 L 18-60 .300 8-19 .421 7-12 .583 18 18 36 31.6 24 7 10 1 7 0 0.0
UW-River Falls 02/08/12 58-57 W 22-54 .407 3-15 .200 11-15 .733 12 22 34 31.7 10 6 13 1 4 0 0.0
UW-Whitewater 02/11/12 58-60 L 24-51 .471 7-17 .412 3-4 .750 10 20 30 31.6 13 15 14 2 6 0 0.0
UW-La Crosse 02/18/12 65-64 W 25-53 .472 7-14 .500 8-14 .571 10 22 32 31.6 13 9 10 4 5 0 0.0
UW-Stevens Point 02/22/12 62-52 W 22-52 .423 4-15 .267 14-20 .700 11 28 39 31.9 20 8 10 2 2 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland 11/15/11 74-72 2 23-52/19-46 .442/.413 5-19/7-14 .263/.500 23-39/27-36 .590-.750 32/36 -4 10/13 10/15 3/4 5/4 25/24
Finlandia (MI) 11/18/11 88-75 13 32-55/27-59 .582/.458 10-24/5-18 .417/.278 14-18/16-26 .778-.615 39/25 14 13/6 18/12 3/0 5/10 18/17
Edgewood 11/19/11 67-73 -6 27-56/25-47 .482/.532 7-14/10-21 .500/.476 6-9/13-16 .667-.813 29/27 2 11/16 9/10 2/2 2/4 17/10
Minnesota Duluth 11/22/11 54-75 -21 20-58/28-58 .345/.483 10-27/8-22 .370/.364 4-8/11-15 .500-.733 30/44 -14 9/17 15/17 1/4 8/7 14/13
Wisconsin Lutheran 11/26/11 82-60 22 33-54/24-63 .611/.381 8-19/3-18 .421/.167 8-16/9-16 .500-.563 47/24 23 17/6 21/13 1/2 6/9 16/17
Finlandia (MI) 11/27/11 77-67 10 27-52/25-51 .519/.490 8-20/9-22 .400/.409 15-19/8-14 .789-.571 33/25 8 16/12 11/15 1/0 8/3 14/17
Northwestern (MN) 11/30/11 67-56 11 24-56/23-59 .429/.390 12-24/10-27 .500/.370 7-9/0-0 .778-NaN 33/36 -3 19/12 7/11 1/0 6/5 5/13
UW-Stevens Point 12/03/11 47-85 -38 17-45/31-56 .378/.554 4-15/9-20 .267/.450 9-12/14-18 .750-.778 20/35 -15 7/18 17/9 0/4 3/11 19/13
UW-Stout 12/07/11 64-51 13 24-47/21-67 .511/.313 4-12/3-20 .333/.150 12-18/6-9 .667-.667 38/33 5 11/15 19/12 6/1 4/13 11/14
UW-La Crosse 12/10/11 56-57 -1 22-46/22-47 .478/.468 5-15/6-16 .333/.375 7-12/7-11 .583-.636 20/34 -14 6/9 10/17 0/2 11/6 15/16
UW-Eau Claire 12/14/11 64-53 11 24-60/18-58 .400/.310 7-19/3-21 .368/.143 9-13/14-17 .692-.824 41/40 1 11/8 9/16 2/2 10/4 14/15
St. Scholastica (MN) 12/17/11 82-65 17 30-59/28-61 .508/.459 5-18/4-16 .278/.250 17-19/5-8 .895-.625 45/20 25 17/14 10/9 5/1 4/4 15/18
St. Scholastica (MN) 12/31/11 71-85 -14 24-52/31-59 .462/.525 5-20/14-22 .250/.636 18-22/9-14 .818-.643 31/30 1 12/19 18/15 6/0 6/5 18/18
UW-Oshkosh 01/04/12 71-64 7 29-55/22-56 .527/.393 6-19/8-22 .316/.364 7-9/12-13 .778-.923 35/25 10 16/17 12/10 5/1 7/7 13/13
UW-Platteville 01/07/12 64-61 3 23-45/22-57 .511/.386 8-17/3-14 .471/.214 10-14/14-17 .714-.824 28/31 -3 9/5 15/11 7/2 5/7 16/17
UW-Whitewater 01/14/12 58-80 -22 20-47/30-48 .426/.625 8-18/6-14 .444/.429 10-18/14-21 .556-.667 25/29 -4 6/15 17/12 2/2 6/9 21/19
UW-River Falls 01/18/12 85-82 3 34-58/33-60 .586/.550 10-23/3-12 .435/.250 7-13/13-15 .538-.867 24/31 -7 17/12 9/9 2/3 3/7 13/15
UW-Platteville 01/21/12 62-69 -7 21-46/24-54 .457/.444 7-20/7-16 .350/.438 13-16/14-17 .813-.824 25/36 -11 6/16 11/10 4/5 4/7 18/19
UW-Eau Claire 01/25/12 55-69 -14 22-56/29-59 .393/.492 4-17/7-21 .235/.333 7-17/4-7 .412-.571 36/36 0 9/10 12/12 2/1 4/5 11/15
UW-Stevens Point 01/28/12 58-67 -9 22-54/25-58 .407/.431 3-19/4-17 .158/.235 11-14/13-16 .786-.813 31/35 -4 10/11 10/10 3/2 3/6 14/10
UW-Stout 02/01/12 75-64 11 28-59/24-60 .475/.400 10-21/4-13 .476/.308 9-13/12-16 .692-.750 45/27 18 15/14 17/8 8/3 3/5 15/11
UW-Oshkosh 02/04/12 64-51 13 21-44/18-60 .477/.300 4-12/8-19 .333/.421 18-24/7-12 .750-.583 37/36 1 7/7 10/10 5/1 0/7 17/24
UW-River Falls 02/08/12 57-58 -1 23-49/22-54 .469/.407 6-18/3-15 .333/.200 5-8/11-15 .625-.733 29/34 -5 11/6 14/13 1/1 7/4 12/10
UW-Whitewater 02/11/12 60-58 2 22-52/24-51 .423/.471 7-15/7-17 .467/.412 9-10/3-4 .900-.750 25/30 -5 10/15 9/14 2/2 8/6 8/13
UW-La Crosse 02/18/12 64-65 -1 24-49/25-53 .490/.472 7-15/7-14 .467/.500 9-17/8-14 .529-.571 28/32 -4 14/9 11/10 4/4 5/5 13/13
UW-Stevens Point 02/22/12 52-62 -10 17-48/22-52 .354/.423 2-14/4-15 .143/.267 16-21/14-20 .762-.700 28/39 -11 7/8 9/10 1/2 4/2 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 0 Finlandia (MI) (11/18/11); Edgewood (11/19/11); Finlandia (MI) (11/27/11); Northwestern (MN) (11/30/11); UW-Eau Claire (12/14/11); St. Scholastica (MN) (12/17/11); UW-Platteville (01/07/12); UW-River Falls (01/18/12); UW-Stevens Point (01/28/12); UW-Stout (02/01/12); UW-Oshkosh (02/04/12); UW-Whitewater (02/11/12); UW-La Crosse (02/18/12); Northland (11/15/11); Minnesota Duluth (11/22/11); Wisconsin Lutheran (11/26/11); UW-Stevens Point (12/03/11); UW-Stout (12/07/11); UW-La Crosse (12/10/11); St. Scholastica (MN) (12/31/11); UW-Oshkosh (01/04/12); UW-Whitewater (01/14/12); UW-Platteville (01/21/12); UW-Eau Claire (01/25/12); UW-River Falls (02/08/12); UW-Stevens Point (02/22/12)
FIELD GOALS MADE 34 UW-River Falls (01/18/12)
FIELD GOAL ATTEMPTS 60 UW-Eau Claire (12/14/11)
3 PT FIELD GOALS MADE 12 Northwestern (MN) (11/30/11)
3 PT FG ATTEMPTS 27 Minnesota Duluth (11/22/11)
FREE THROWS MADE 23 Northland (11/15/11)
FREE THROW ATTEMPTS 39 Northland (11/15/11)
REBOUNDS 47 Wisconsin Lutheran (11/26/11)
ASSISTS 19 Northwestern (MN) (11/30/11)
STEALS 11 UW-La Crosse (12/10/11)
BLOCKED SHOTS 8 UW-Stout (02/01/12)
TURNOVERS 21 Wisconsin Lutheran (11/26/11)
FOULS 25 Northland (11/15/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 0 Aalfs, Ben Finlandia (MI) (11/18/11); Edgewood (11/19/11); Finlandia (MI) (11/27/11); Northwestern (MN) (11/30/11); UW-Eau Claire (12/14/11); St. Scholastica (MN) (12/17/11); UW-Platteville (01/07/12); UW-River Falls (01/18/12); UW-Stevens Point (01/28/12); UW-Stout (02/01/12); UW-Oshkosh (02/04/12); UW-Whitewater (02/11/12); UW-La Crosse (02/18/12); Northland (11/15/11); Minnesota Duluth (11/22/11); Wisconsin Lutheran (11/26/11); UW-Stevens Point (12/03/11); UW-Stout (12/07/11); UW-La Crosse (12/10/11); St. Scholastica (MN) (12/31/11); UW-Oshkosh (01/04/12); UW-Whitewater (01/14/12); UW-Platteville (01/21/12); UW-Eau Claire (01/25/12); UW-River Falls (02/08/12); UW-Stevens Point (02/22/12)
FIELD GOALS MADE 10 Aalfs, Ben UW-River Falls (01/18/12); UW-La Crosse (02/18/12)
FIELD GOAL ATTEMPTS 20 Aalfs, Ben UW-La Crosse (02/18/12)
3 PT FIELD GOALS MADE 5 Aalfs, Ben UW-Stout (02/01/12)
3 PT FG ATTEMPTS 9 Aalfs, Ben UW-River Falls (01/18/12)
FREE THROWS MADE 8 Aalfs, Ben St. Scholastica (MN) (12/17/11); Northland (11/15/11); UW-Stevens Point (02/22/12)
FREE THROW ATTEMPTS 15 Aalfs, Ben Northland (11/15/11)
REBOUNDS 12 Bauer, Brendan; Aalfs, Ben Finlandia (MI) (11/18/11); UW-Stout (02/01/12)
ASSISTS 10 Ritchie, Dustin Northwestern (MN) (11/30/11)
STEALS 5 Bauer, Brendan; Aalfs, Ben Finlandia (MI) (11/27/11); UW-La Crosse (12/10/11)
BLOCKED SHOTS 5 Byrne, Bronson UW-Platteville (01/07/12)
TURNOVERS 7 Bauer, Brendan UW-River Falls (02/08/12)
FOULS 5 Davis, Trent; Aalfs, Ben; Bauer, Brendan; Charlton, Walter Edgewood (11/19/11); Finlandia (MI) (11/27/11); Northland (11/15/11); Minnesota Duluth (11/22/11); St. Scholastica (MN) (12/31/11); UW-Oshkosh (01/04/12); UW-Stevens Point (02/22/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Aalfs, Ben 26 142 321 .442 5.5 12.3
#55 Byrne, Bronson 25 124 192 .646 5.0 7.7
#23 Bauer, Brendan 26 97 199 .487 3.7 7.7
#24 Ritchie, Dustin 26 64 149 .430 2.5 5.7
#32 Hjelter, Adam 21 63 134 .470 3.0 6.4
#21 Davis, Trent 26 51 140 .364 2.0 5.4
#30 Charlton, Walter 26 30 64 .469 1.2 2.5
#13 Peterson, Jarrod 11 21 54 .389 1.9 4.9
#20 Holten, Eric 15 20 53 .377 1.3 3.5
#10 Effertz, Eric 18 15 31 .484 0.8 1.7
#33 Ackerman, Jordan 8 2 3 .667 0.3 0.4
#44 Schreiner, Cole 10 2 5 .400 0.2 0.5
